<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Nova Biologica Reperta </title>
<link>http://nbr.khu.ac.ir</link>
<description>Nova Biologica Reperta - Journal articles for year 2025, Volume 12, Number 2</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2025/9/10</pubDate>

					<item>
						<title>Somatic Embryogenesis and Histological Aspect of Galbanum (Ferula gummosa Boiss.) Endangered Medicinal Plant</title>
						<link>http://system.khu.ac.ir/nbr/browse.php?a_id=3714&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:12pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;&lt;i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;Ferula gummosa&lt;/span&gt;&lt;/i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt; Boiss. as a valuable pharmaceutical and industrial plant grows in Iran. In order to minimize seed dormancy period and micropropagation, callus induction and embryogenesis were evaluated. The plantlets of the seeds were separated and cultured in the 1/2 MS medium. After 14 days, root, hypocotyl, cotyledon and leaf explants were separated. Then they were transferred to the basal MS medium containing different concentrations of growth regulators. Different developmental stages of somatic embryos were evaluated. Seedlings 2-3 days after locating in 1/2 MS medium germinated and whole plantlets were obtained after 12 days. In the callus induction phase growth regulator composition 1.5 mgl&lt;sup&gt;-1 &lt;/sup&gt;of NAA and 0.5 mgl&lt;sup&gt;-1&lt;/sup&gt; of BA with root explants had proper results. In the somatic embryogenesis phase MS medium containing 0.5 mgl&lt;sup&gt;-1&lt;/sup&gt; of 2,4-D accompanied by 1 mgl&lt;sup&gt;-1&lt;/sup&gt; of BA lead to desirable results. Via taken sections from the embryos, different developmental stages of somatic embryos including pre-embryo, globular, heart shaped, torpedo and cotyledonary embryo were observed. &lt;i&gt;In vitro&lt;/i&gt; culture of embryo to accelerate germination and elimination of long dormancy period and using this optimized method are strongly suggested for micropropagation of this plant so this valuable endemic plant may survive from extinction, too.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;
&amp;nbsp;</description>
						<author>Parissa Jonoubi</author>
						<category></category>
					</item>
					
					<item>
						<title>Expression, purification, structure and stability of recombinant bFGF from E.coli: A spectroscopic and calorimetry study</title>
						<link>http://system.khu.ac.ir/nbr/browse.php?a_id=3730&amp;sid=1&amp;slc_lang=en</link>
						<description>Basic fibroblast growth factor (bFGF), also known as FGF-2, is a crucial member of the fibroblast growth factor family, involved in a variety of biological functions including cellular proliferation, wound healing, angiogenesis, intercellular signalling, and cell differentiation, In contemporary stem cell research, serum-free media enriched with various additives and growth factors are employed, and among these, bFGF being particularly significant. Despite its extensive potential applications, the clinical utilization of bFGF is limited due to its instability, especially in aqueous environment. Therefore, a thorough investigation of the protein&amp;#39;s structural integrity and stability is essential. This study focuses on the expression, purification, and characterization of bFGF for structural and stability analysis through biophysical methods. Intrinsic fluorescence measurement indicated a structural alteration surrounding the tryptophan residue, while circular dichroism (CD) analysis showed a decrease in the protein&amp;rsquo;s secondary structure. The differential scanning calorimetry (DSC) used for stability analysis. Furthermore, the study aims to evaluate the biological activity of the protein in cellular context. For this purpose, gold nanoparticles were synthesized. The results from the Cell Migration Assay indicated that the proliferation of HT29 cells was enhanced following treatment with bFGF in conjunction with gold nanoparticles. Also, a MTT assay was conducted.</description>
						<author>Nikoo Nasoohi</author>
						<category></category>
					</item>
					
					<item>
						<title>Molecular relationships in the Veronica hederifolia complex (Plantaginaceae, Veroniceae)</title>
						<link>http://system.khu.ac.ir/nbr/browse.php?a_id=3738&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:normal&quot;&gt;&lt;span style=&quot;tab-stops:36.0pt&quot;&gt;&lt;span style=&quot;unicode-bidi:embed&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;a name=&quot;_Hlk208229073&quot;&gt;&lt;i&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Veronica&lt;/span&gt;&lt;/span&gt;&lt;/i&gt;&lt;/a&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt; is a species-rich genus of the Plantaginaceae, comprising over 500 annual and perennial herbs distributed across both hemispheres. We examined relationships within the &lt;i&gt;Veronica&lt;/i&gt; &lt;i&gt;hederifolia&lt;/i&gt; complex (&lt;i&gt;V&lt;/i&gt;. &lt;i&gt;hederifolia&lt;/i&gt;, &lt;i&gt;V&lt;/i&gt;. &lt;i&gt;cymbalaria&lt;/i&gt;, &lt;i&gt;V&lt;/i&gt;. &lt;i&gt;panormitana&lt;/i&gt;, and &lt;i&gt;V&lt;/i&gt;. &lt;i&gt;triloba&lt;/i&gt;), all belonging to &lt;i&gt;V&lt;/i&gt;. subg. &lt;i&gt;Cochlidiosperma&lt;/i&gt;. Overlapping morphological features complicate taxonomic delimitation in this group. To clarify species boundaries, we analysed 28 sequences from three regions: the nuclear low-copy CYCLOIDEA2 region, the nuclear ribosomal internal transcribed spacer (ITS), and the plastid DNA (&lt;i&gt;trn&lt;/i&gt;L&amp;ndash;&lt;i&gt;trn&lt;/i&gt;F), in addition to morphological characters. Morphological variation was observed in leaf shape, calyx and pedicel orientation, corolla diameter and colour, sepal form, and seed features. Bayesian phylogenetic inference revealed that the CYC2 marker provided the highest resolution, confirming the monophyly of the complex and distinguishing &lt;i&gt;V&lt;/i&gt;. &lt;i&gt;triloba&lt;/i&gt; as a separate species. &lt;i&gt;V&lt;/i&gt;. &lt;i&gt;cymbalaria&lt;/i&gt; and &lt;i&gt;V&lt;/i&gt;. &lt;i&gt;panormitana&lt;/i&gt; formed sister lineages, with &lt;i&gt;V&lt;/i&gt;. &lt;i&gt;panormitana&lt;/i&gt; as the earliest-diverging taxon. Plastid &lt;i&gt;trn&lt;/i&gt;L&amp;ndash;&lt;i&gt;trn&lt;/i&gt;F sequences showed limited variability, and ITS data displayed partial incongruence, likely due to hybridization, introgression, and polyploidy. Overall, integrating molecular and morphological evidence highlights the utility of low-copy nuclear markers in resolving recently diverged and reticulate lineages, supporting distinct evolutionary trajectories within the &lt;i&gt;V&lt;/i&gt;. &lt;i&gt;hederifolia&lt;/i&gt; complex&lt;/span&gt;&lt;/span&gt;&lt;span dir=&quot;RTL&quot; lang=&quot;FA&quot; style=&quot;font-size:10.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;
</description>
						<author>Azarnoosh Jafari</author>
						<category></category>
					</item>
					
					<item>
						<title>Investigation of Phytochemical and Antioxidant Content of Arctium lappa Extract and its Antimicrobial Properties</title>
						<link>http://system.khu.ac.ir/nbr/browse.php?a_id=3731&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-family:Times New Roman;&quot;&gt;&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span class=&quot;fontstyle21&quot;&gt;&lt;span style=&quot;color:#242021&quot;&gt;&lt;span style=&quot;font-weight:normal&quot;&gt;&lt;span style=&quot;font-style:italic&quot;&gt;&lt;span style=&quot;font-size:14.0pt&quot;&gt;&lt;span style=&quot;line-height:107%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; times=&quot;&quot;&gt;&lt;span style=&quot;color:black&quot;&gt;Plant secondary metabolites like phenols and flavonoids neutralize free radicals and are linked to antioxidant and cytotoxic activities. Due to rising drug resistance in pathogens such as Salmonella paratyphi, Bacillus cereus, Escherichia coli, and Staphylococcus aureus, medicinal herbs are increasingly explored for antimicrobial properties. This study evaluated the total phenolic content (TPC), total flavonoid content (TFC), antioxidant capacity, and antibacterial effects of Arctium lappa. TPC, TFC, and antioxidant levels were measured using Folin-Ciocalteu, Aluminum chloride, FRAP, and DPPH assays, respectively. Antibacterial activities were assessed by microdilution broth and disc diffusion methods to determine MIC50 and MBC values. Results showed that A. lappa ethanolic extract, prepared with diluted water and the boiling method, had the highest flavonoid content (7.9 &amp;plusmn; 0.40 mg/g DW). The leaves and flowers extract, using methanol and the boiling method, had the highest phenolic content (62.13 &amp;plusmn; 0.73 mg/g DW) and antioxidant capacity. The ethanolic extract of A. lappa leaves also demonstrated the strongest antibacterial activity, with an MBC of 0.140 mg/mL and an 8 &amp;plusmn; 0.4 mm inhibition zone against all tested bacteria. These findings suggest A. lappa bioactive compounds, particularly phenolics and flavonoids, offer promising potential for treating bacterial infections in pharmacognostic applications.&lt;span style=&quot;font-style:normal&quot;&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;
&amp;nbsp;&lt;/span&gt;</description>
						<author>Parichehr Hanachi</author>
						<category></category>
					</item>
					
					<item>
						<title>Conservation of Endangered Indigenous Species through Economic Incentives Adaptable to Local Communities</title>
						<link>http://system.khu.ac.ir/nbr/browse.php?a_id=3703&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span style=&quot;font-size:11pt&quot;&gt;&lt;span style=&quot;line-height:150%&quot;&gt;&lt;span style=&quot;font-family:Calibri,sans-serif&quot;&gt;&lt;span style=&quot;font-size:10.0pt&quot;&gt;&lt;span style=&quot;line-height:150%&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;The cultivation project of &lt;i&gt;Kelussia odoratissima&lt;/i&gt; in Central Zagros was initiated to promote the sustainable use of rangelands, develop economically viable secondary products, mitigate soil erosion, and support marginal farmers while preserving the habitat of this endangered species. A total of 85 participants in the Kelussia cultivation project were surveyed to identify the key motivational factors influencing their engagement. Using a logit regression model in Shazam software, the study found that the most significant factors at the 1% statistical level were the &amp;quot;desire to conduct new experiments&amp;quot; and the &amp;quot;willingness to participate in similar projects.&amp;quot; Additionally, factors such as &amp;quot;satisfaction with received assistance,&amp;quot; &amp;quot;agricultural experience,&amp;quot; &amp;quot;education,&amp;quot; &amp;quot;age,&amp;quot; &amp;quot;marital status,&amp;quot; and &amp;quot;gender (female)&amp;quot; were significant at the 5% level in influencing project acceptance. The highest Weighted Aggregated Elasticity was observed for the &amp;quot;desire to conduct new experiments&amp;quot; variable. A 1% increase in new project opportunities resulted in a 0.93% increase in participation willingness, while female participation increased the probability of engagement by 0.014%. Given the economic potential of rangelands, it is recommended that future studies examine the socio-economic factors influencing project acceptance to enhance sustainable conservation efforts.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;</description>
						<author>Zahra Jafari</author>
						<category></category>
					</item>
					
					<item>
						<title>Investigating the Effects of Psilocybin on Neural Tissue Repair and Neural Network Reconstruction in Comatose Patients</title>
						<link>http://system.khu.ac.ir/nbr/browse.php?a_id=3737&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The human body functions as an intelligent system, constantly striving to maintain its internal balance and stability while preventing disorder (entropy). The brain, as the command this system, is responsible coordinating the body&amp;#39;s organs to maintain stability and equilibrium. However, continuous changes in environmental or physiological conditions can challenges to the brain. If the brain cannot quickly adapt to these changes, it may lead to increased entropy and, in severe cases, the collapse of the body&amp;#39;s systems and even death. Coma is a complex condition resulting from severe brain injuries such as stroke, traumatic brain injury, infections, or oxygen deprivation. This condition not only profoundly impacts patients&amp;#39; quality of life but It also imposes significant costs. Current treatments for coma are largely limited to life support and rehabilitation, highlighting a need for innovative therapeutic approaches. psychedelic compounds such as psilocybin have garnered attention due to their potential to promote neural repair and brain network reconstruction. Psilocybin, an active compound found in &amp;quot;magic mushrooms,&amp;quot; works by activating serotonin receptors (particularly HT2A) and upregulating neurotrophic factors such as BDNF. These mechanisms enable psilocybin to reduce neural inflammation and enhance neurogenesis and synaptogenesis. Psilocybin offer new hope for the development of effective treatments.&lt;/div&gt;
</description>
						<author>SeiedAbdolhmid Angaji</author>
						<category></category>
					</item>
					
					<item>
						<title>Evaluating the effect of ozone in reducing the toxicity of corn contaminated with ochratoxin A in Wistar rats</title>
						<link>http://system.khu.ac.ir/nbr/browse.php?a_id=3732&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;span style=&quot;font-size:12pt&quot;&gt;&lt;span style=&quot;line-height:14.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;Objective&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;: Ozone treatment has been recognized as an effective approach to significantly reduce mycotoxin levels, including ochratoxin A (OTA), in agricultural products. This study aimed to evaluate the safety of untreated and ozone-treated OTA-contaminated corn (OCC) through a sub-chronic toxicity assessment in rats.&lt;/span&gt;&lt;br /&gt;
&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;Method&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;: Male rats were randomly assigned into one control group and three experimental diet groups. The experimental groups received untreated OCC or ozone-treated OCC through oral administration for a 30-day period. Clinical signs, survival, hematological parameters, serum biochemical indices, and histopathological alterations of liver and kidney tissues were examined to evaluate potential toxicological effects. &lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br /&gt;
&lt;b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;Results&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;span style=&quot;font-size:9.0pt&quot;&gt;&lt;span new=&quot;&quot; roman=&quot;&quot; style=&quot;font-family:&quot; times=&quot;&quot;&gt;: No mortality or overt clinical abnormalities were observed during the experimental period. Rats fed untreated OCC exhibited significant decreases in white blood cell (WBC) counts and marked elevations in alanine aminotransferase (ALT), aspartate aminotransferase (AST), and alkaline phosphatase (ALP) levels. Histopathological evaluation revealed OTA-induced lesions in both liver and kidney tissues. In contrast, rats fed ozone-treated OCC showed reduced biochemical alterations and attenuated histopathological damage compared with those receiving untreated OCC. &lt;/span&gt;&lt;/span&gt;&lt;br /&gt;
&amp;nbsp;&lt;/div&gt;
</description>
						<author>Anosheh Rahmani</author>
						<category></category>
					</item>
					
	</channel>
</rss>
