<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Research in Sport Medicine and Technology </title>
<link>http://jsmt.khu.ac.ir</link>
<description>Research in Sport Medicine and Technology - Journal articles for year 2020, Volume 18, Number 20</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2020/11/11</pubDate>

					<item>
						<title>Effect of balance training on unstable platform with tilting, translation and combined motion on knee joint position sense in active young males</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=471&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Proprioception is essential for joint function and through which individual can detect body parts movement in space. Aim of present study is to investigate effect of balance training on unstable platform with tilting, translation and combined motion on knee joint position sense in active young males. 39 healthy active male divided in to three training and control (n=9) groups. Training on unstable platform with tilting motion group (n=10), Training on unstable platform with translating motion group (n=10) and combined training group (n=10) performed exercises program for 8 weeks, three times a week. Errors in repositioning of knee joint in 30, 45 and 60⁰ angles (active and passive) was measured by Biodex system 3, before and after training period. Data was analysed by using one-way ANOVA test (P&amp;le;0/05). Although after 8 weeks&lt;strong&gt;, &lt;/strong&gt;active and passive errors in repositioning of knee joint in mentioned angles decreased in training groups but this difference was not significant (P&amp;le;0/05). Balance training on unstable platform alone cannot have a big effect on knee joint position sense in active young male.&lt;/div&gt;</description>
						<author> Heydar  Sadeghi</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of 12-Weeks Elastic-Band Resistance Training on Functional and Obesity Indices in Osteosarcopenic Obese Elderly Women</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=305&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Osteosarcopenic obesity is the result of processes that lead to muscle and bone breakdown and increased fat tissue. The purpose of this study was to investigate the effect of 12 weeks elastic band resistance training on functional indicators and Osteosarcopenic obesity index in women with Osteosarcopenic obesity. In this single blind randomized clinical trial, 49 elderly women with age 64.13 &amp;plusmn; 3.6yrs, fat percentage 45.4 &amp;plusmn; 6.56 %, T score of the minerals of the were -1.86 &amp;plusmn; 1.42 were divided into two groups: control (n=22) and training (n = 27). The training group performed elastic band resistance training for 12 weeks. significant increases in short-term physical function (SBBP) (P = 0.024) and Z score of Osteosarcopenic obesity (P = 0.041), in the training group compared to the control group, and non-significant difference in muscle quality (MQ) (P = 0.200), fracture risk (FRAX) (P = 0.259), between exercise and control group. 12 weeks of elastic band resistance training seems to improve in short physical performance battery and Z score of Osteosarcopenic obesity   in elderly women with Osteosarcopenic obesity, but, probably a longer period of training is needed to further influence the other osteosarcopenic obesity index.&lt;/div&gt;</description>
						<author>Ebrahim Banitalebi</author>
						<category></category>
					</item>
					
					<item>
						<title>Acute effect of calcium lactate supplementation intake on the performance and buffering capacity of elite amateur boxing athletes</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=383&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;This study aimed to assess the effects of acute calcium lactate supplementation intake on the performance and buffering capacity of elite amateur boxing athletes. 8 elite amateur boxers (180&amp;plusmn;4.33 cm, 24.12&amp;plusmn;3.68 years, Weight categories: -75, -64, -69, +81) were assigned to acutely receive calcium lactate (0.5 g, 80 mg calcium lactate/kg body weight) and placebo in a double-blind crossover design 90 minutes before the box competition. 90 minutes before, before competition and immediately after, blood samples were taken and lactate, PH, HCO&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;, and PCO&lt;sub&gt;2&lt;/sub&gt; and also, average heart rate, and number of effective hand kick were evaluated. lactate and HCO&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt; significantly increased and decreased at three evaluation times in calcium lactate supplementation and placebo groups respectively (P&lt;0.05)&lt;span dir=&quot;RTL&quot;&gt;. &lt;/span&gt;There was no significant difference between calcium lactate supplementation and placebo groups in lactate, pH, HCO&lt;sub&gt;3&lt;/sub&gt;&lt;sup&gt;-&lt;/sup&gt;, PCO&lt;sub&gt;2&lt;/sub&gt;, heart rate and performance at three evaluation times (P&gt;0.05)&lt;span dir=&quot;RTL&quot;&gt; .&lt;/span&gt;Calcium lactate supplementation improves performance without significant changes in the buffering system. In other words, more effort with a similar acidity to placebo could indicate the effect of calcium lactate supplementation on the performance of amateur boxing athletes&lt;span dir=&quot;RTL&quot;&gt;.&lt;/span&gt;&lt;/div&gt;</description>
						<author>Mohamad  Fashi</author>
						<category></category>
					</item>
					
					<item>
						<title>The effect of shoe insole stiffness on electromyography activity pattern of selected lower extremity muscles during running on treadmill</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=392&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;The purpose of this study was to determine the immediate effect of three types of shoe insoles, on electromyography activity of selected lower extremity muscles during running on treadmill. The electromyography activity of the rectus femoris, vastus lateralis, vastus medialis, biceps femoris, tibialis anterior and gastrocnemius lateralis muscles of 14 male athletes were recorded in non-insole, wearing soft, semi-rigid and rigid insoles conditions during running on treadmill. Electromyography activity of the rectus femoris muscle in the loading phase was lower in soft insole condition than other conditions. In the pre-swing/early swing phase, there was difference of the rectus femoris muscle activity in the soft&lt;span dir=&quot;RTL&quot;&gt;/&lt;/span&gt;non-insole and soft/semi-rigid conditions. In this phase, the biceps femoris muscle had different activity in the semi-stiff/non-insole and semi-rigid/rigid conditions. In the mid-swing phase, there was a difference in the activity of the rectus femoris and the tibialis anterior muscles in the non-insole/semi-rigid condition, and the gastrocnemius lateralis muscle in the non-insole condition with other conditions. There was difference also for biceps femoris muscle activity in the semi-rigid/non-insole condition in the pre-activation phase. The vastus lateralis and gastrocnemius lateralis muscles activity in the soft insole condition was lower than that of the semi-rigid condition. It seems that the intensity and contraction pattern of the muscles change while using different shoe insoles with different variety of stiffness during running. It could be useful in choosing a shoe insole with a suitable stiffness material level for clinical and training purposes.&lt;/div&gt;</description>
						<author>Mehrdad Anbarian</author>
						<category></category>
					</item>
					
					<item>
						<title>The Effect of Water Immersion and Transcranial Direct Current Stimulation (TDCS) during Recovery Period on Changes in Blood Lactate and Subsequent Performance of Swimmers</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=419&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The present study was aimed to determine the effect of cold-water immersion and (TDCS) during the recovery period on blood lactate changes in and subsequent performance of professional male swimmers. For this purpose, 20 male participated in this study in two days with an interval of 48 hours. The two-hundred meter breaststroke was performed every day and then the subjects participated in one of the protocols, an anodic stimulation (with intensity of 2 mA)or the artificially exposed to anodic stimulation on the first day, and on the second day they were experienced the cold water immersion (12&amp;deg; C).The subjects&amp;#39; blood lactate was measured. Finally, in order to measure the effect of the investigated methods on their performance, the 200-meter swim was repeated. To analyze the data dependent t-test and analysis of covariance, LSD follow-up, analysis of variance with repeated measures, were used. The results of this study indicated that swimming performance significantly improved only in the TDCS group, with a reduction in the record time (P = 0.001). Blood lactate showed a greater decrease in the cold water immersion group (P = 0.001)&lt;span dir=&quot;RTL&quot;&gt;&lt;/span&gt;&lt;/div&gt;</description>
						<author>   Sedigheh Hosseinpour Delavar</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of regular aquatic exercises on blood pressure in Hypertensive subjects: a meta-analysis</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=357&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;There is a large necessity for met analytic investigation of the blood pressure (BP) response to aquatic exercise training (AET) in hypertensive patients. was to quantify BP changes after (AET) and identify subgroups exhibiting the largest changes. Clinical trials investigating the impact of AET on hypertensive patients published in English and Persian research journals up to July 2020 were searched from google scholar, Pubmed, Science Direct, SID and magiran. Finally, 12 trials were analyzed to quantify effect sizes (difference in means with 95% confidence intervals) using Random Effects model. Subgroup analyses included gender, menopause status, number of sessions per week and training intensity categories. Simple random-effects meta-regression analysis (methods of moment approach) was performed to investigate the association between changes in BP and changes in both training duration and water temperature. AET decreased both SBP and DBP; -12/29 and -5/69 mm Hg respectively, regardless to hypertensive subjects&amp;rsquo; characteristics, training session count per week and water temperature. A tendency for larger reductions in SBP with greater reductions in body weight (&amp;beta;1=0.38, P=0.003) and water temperature (&amp;beta;1=1-.29, P=0.012) were observed after AET. In addition, the magnitude of the effect of AET on both SBP and DBP were significant in all subgroups (except for SBP in males) (P &lt;0.05). AET remarkably lowers both SBP and DBP in hypertensive emphasizing on the clinical importance of AET in controlling hypertension. Likewise; it seems more BP reductions could be inevitable in patients with lower body weight and also elevations in water temperature (up to 38 &amp;deg;C). However, more clinical trials still need to be provided because of the lack of evidence and also heterogeneity of the results.&lt;/div&gt;</description>
						<author>Karim  Azali Alamdari</author>
						<category></category>
					</item>
					
					<item>
						<title>Effect of short-term green tee (Matcha) supplementation on fat oxidation during progressive exercise on the treadmill in obese women</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=411&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;The aim of this study was to investigate the effect of short-term green tea (matcha) supplementation on fat burning rate during exercise in obese women. The subjects of this study were 10 obese women (36.8&amp;plusmn;4.7 yrs, BMI 32.6&amp;plusmn;5.9 kg/m2, weight 83.4&amp;plusmn;1.9 kg). Subjects consumed 1 g/day matcha for 7 days. An incremental exercise test on a treadmill was performed before and after the supplementation period to measure the maximal fat oxidation (MFO) and corresponding intensity (FATmax). Blood samples were taken before and immediately after the test for measuring the serum levels of Glycerol. Paired t-test and ANOVA was used to compare the means of variables. There was no significant difference in mean FATmax between before and after matcha supplementation (p=0.481). Also, no significant difference was observed in MFO between before and after matcha supplementation (p=0.587). Matcha supplementation after one exercise session did not have a significant effect on plasma glycerol; However, exercise alone reduced plasma glycerol levels. In general, the findings of this study showed that matcha supplementation, at least in short-term period, does not improve the fat oxidation rate and plasma glycerol during exercise in obese women.&lt;/div&gt;</description>
						<author>mohammad shariatzadeh joneydi</author>
						<category></category>
					</item>
					
					<item>
						<title>The effect of comprehensive sports rehabilitation protocol on resting levels of Neurotrophin-4/5 (NT-4/5), anthropometric and functional variables in patients with multiple sclerosis with different levels of disability</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=341&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Due to the positive affect of the training on the improvement of MS, &amp;quot;the effect of the comprehensive training on neurotrophin- 4/5 and other variables in women with MS&amp;quot; was investigated. Experimental groups (A, B, and C) performed their intervention. Based on the level of disability, different training was used. Control groups (A, B, and C) received only stretch training. At first, all pre-tests were performed and then the experimental groups performed their exercises during 12 weeks. At the end, depended variables were measured and ANCOVA was used. According to the results, showed that rehabilitation protocol has no effect on the levels of neurotrophin 4/5 in MS patients at levels A and C (P=0.504 and P=0.083) but significant increase observed in B level (P=0.010). The results also showed that at level A: BMI, fat percentage, speed and VO2max, and at level B: weight, BMI, fat percentage, endurance, dynamic balance, waist circumference, hip circumference, WHR and VO2max had a significant improvement. On the other hand, at level C, only BMI, fat percentage and VO2max were significantly improved. These results show that rehabilitation exercises have a positive effect on these variables and can increase the quality of life in these patients.&lt;/div&gt;</description>
						<author>Abdolreza Kazemi</author>
						<category></category>
					</item>
					
					<item>
						<title>Prediction of sprint active women performance using vertical and leg stiffness</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=393&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&lt;strong&gt;Introduction:&lt;/strong&gt; The ability to attain high level of speed is an essential component of success in many sports fields. However, physical qualities that underpin this ability remain unclear. The purpose of this study was to investigate the role of leg stiffness and vertical stiffness in predicting sprint running. &lt;strong&gt;Methods&lt;/strong&gt;: 50 healthy females were selected among physical education students. The required kinetic and kinetic data were collected in three dimensions. The kinetic and kinematic variables rrunning skill was used to measure both stiffness variables. A multivariate regression model was used to examine the possibility of predicting running speed using leg stiffness and vertical stiffness. &lt;strong&gt;Findings&lt;/strong&gt;: The results of multiple regression showed that there is a significant relationship between the two-leg stiffness and vertical stiffness with mean running speed (R = 0.671), and these two variables can predict 42% of Average speed variation (Adj. R square=0.426)&lt;span dir=&quot;RTL&quot;&gt;. &lt;/span&gt;&lt;strong&gt;Conclusion&lt;/strong&gt;: The results of the present study showed that the ability of individuals to sprint running is likely to be significantly dependent on leg stiffness and vertical stiffness. The results of this study can provide important information for designing training programs and talent detection for trainers and specialists in this field.&lt;/div&gt;</description>
						<author>Effat  Hosseinzadeh</author>
						<category></category>
					</item>
					
					<item>
						<title>The effect of dual task training on sit to stand postural control of elderly women with a history of falling</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=442&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The purpose of the present study was to investigate the effect of dual task training including balance sit-to-stand and cognitive exercises on postural control of sit to stand of elderly women with a history of falling. 15 elderly women were randomly divided into control (n=7) and experimental (n=8) groups. Participants implemented training protocol for four weeks in both experimental (balance and cognitive exercises) and control groups (balance sit-to-stand exercises). Before and after the training protocol, Berg Balance Scale and time of up and go tests were applied. Besides, in order to measure amplitude and speed of postural sway in the anteroposterior and medio&lt;span dir=&quot;RTL&quot;&gt;-&lt;/span&gt;lateral direction in different stages of sit to stand movement in dual task condition, a force plate with a frequency of 100 Hz was used in pre-test and post-test. For data analysis, paired and independent t-test, nonparametric Wilcoxon and Mann Whitney u-tests were used with a significance level of P&amp;le;0.05. The results showed that there was a significant difference in the BERG test and significant reduction of the amplitude and speed of center of pressure in the antero-posterior and medio-lateral directions in the experimental group compared to the control group from pre-test to post-test (P&amp;le;0.05). Due to results, balance exercises by dual task method improved control functional balance and reduced postural sway and consequently improved sit to stand postural control in dual task condition and therefore can reduce more effectively the risk of falling in elder people.&lt;/div&gt;</description>
						<author>Fatemeh Alirezaei Noghondar</author>
						<category></category>
					</item>
					
					<item>
						<title>Comparison of vastus medialis muscle activity in patients with patellofemoral pain syndrome after a period of flexural strength training with and without electrophysiological feedback exercises</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=312&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;Given that more than 50 percent of patellofemoral pain syndrome include of overuse injuries, the aim of this study was to compare the vastus medialis muscle activity in individuals with patellofemoral pain syndrome after a period of strength and flexibility training with and without the electrophysiological feedback. A total of 30 subjects (15 men and 15 women) participated in this study. Subjects were divided into three group&amp;#39;s control, therapeutic and therapeutic with electrophysiological feedback. One-way ANOVA was used to compare the activity of vastus medialis muscle in between groups. The results of this study showed that there was a significant difference between the groups in the activity of the vastus medialis muscle activity (P &lt;0.05). The results of Tukey&amp;#39;s post hoc test for intra-group comparisons showed that there was a significant difference between the control group with the therapeutic group (P = 0.024), the control group with the therapeutic group and the electrophysiological feedback (P=0.028) and the therapeutic group with the therapeutic group and the electrophysiological feedback (P&lt;0.001). &lt;strong&gt;Conclusion: &lt;/strong&gt;Regarding the results of this study, therapeutic exercises with electrophysiological feedback have a greater effect on the activity of vastus medialis than the therapeutic group in patients with patellofemoral pain syndrome. &lt;span dir=&quot;RTL&quot;&gt;&lt;/span&gt;&lt;/div&gt;
&lt;span dir=&quot;RTL&quot;&gt;&lt;/span&gt;</description>
						<author>Amir Hossein Barati</author>
						<category></category>
					</item>
					
					<item>
						<title>The effects of Kinesio tape on compressive and shear forces of ankle joint during single-leg landing for men elite volleyball players with chronic ankle instability</title>
						<link>http://system.khu.ac.ir/jsmt/browse.php?a_id=359&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;&amp;nbsp;The chronic ankle sprain is the most common injury among athletes, and using the tape is one way to prevent it. The aim of the present study was to determine the effect of the Kinsio-tape on the compressive and shear mechanical forces of the ankle joint during single-leg jump landing. 12 subjects were selected based on inclusion criteria. Subjects were asked to perform landing after jump in the conditions of with Kinsio-tape and barefoot, with the injured leg. The peak and mean compressive and shear forces of ankle joint were calculated in MATLAB software. Paired t-test was used to test the hypotheses (P&amp;le;0.05). There is no significant difference in all variables between two condition of landing with barefoot (mean of shear force= 0/05 &amp;plusmn; 0/01, peak of shear force= 0/85 &amp;plusmn; 0/06, mean of compressive force= 0/39 &amp;plusmn; 0/02, peak of compressive force= 4/41 &amp;plusmn; 0/22) and with Kinsio tape (mean of shear force= 0/05 &amp;plusmn; 0/01, peak of shear force= 0/82 &amp;plusmn; 0/06, mean of compressive force= 0/38 &amp;plusmn; 0/03, peak of compressive force= 4/43 &amp;plusmn; 0/28) (P&gt;0.05). Since the use of the Kinsio-tape did not make a significant difference in the variables, it cannot be suggested as a safe prescription to protect ankle joint from compressive and shear mechanical forces in volleyball players.&lt;/div&gt;</description>
						<author>Mahdi Safari bak</author>
						<category></category>
					</item>
					
	</channel>
</rss>
