<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Applied Research in Geographical Sciences </title>
<link>http://jgs.khu.ac.ir</link>
<description>Journal of Applied Researches in Geographical Sciences - Journal articles for year 2015, Volume 15, Number 38</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2015/4/12</pubDate>

					<item>
						<title>content</title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=2616&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author></author>
						<category></category>
					</item>
					
					<item>
						<title>Measuring spatial - temporal of Yazd urban form using spatial metrics</title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=2617&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p align=&quot;center&quot;&gt;&lt;/p&gt;
&lt;p style=&quot;text-align: justify&quot;&gt;&lt;strong&gt;&lt;span dir=&quot;ltr&quot;&gt;Abstract&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt;

&lt;p style=&quot;text-align: justify&quot;&gt;Urban form can be affected by diverse factors in different times. Socio- economic, political and physical factors are among the main contributors. So, one of the most important challenges of urban planners is measuring and identifying urban development pattern in order to direct and strengthen it to sustainable pattern and right direction. The case study of the present paper is the city of Yazd, a middle-sized city in the center of Iran, and the studied years are 1975, 1987, 2000 and 2010. To achieve the main objective of the paper, measuring Yazd growth and expansion by spatial metrics, it has used remote sensing data and satellite imageries and ArcGIS software. The conclusion revealed that in four periods of study, complexity or irregularity of the urban patch shapes has increased, centrality or average distance of the dispersed parts to the city center has decreased, compactness or the number and area of patches their distance from each other has decreased, porosity or ratio of open space has increased and finally population density of city has decreased in a large amount. Therefore, all perimeters show that the temporal - spatial form of Yazd has moved from compact to sprawl. Due to many undesired impacts of urban sprawl, urban planners and authorities are required to use adherent techniques and policies to control urban sprawl and to direct it toward more sustainable directions.&lt;/p&gt;
</description>
						<author>saeed zanganeh</author>
						<category></category>
					</item>
					
					<item>
						<title>Analysis of Streamflow Changes under Climate Change Using Rainfall-Runoff Model in the Kor River Basin</title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=2618&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;p&gt;&lt;strong&gt;Abstract&lt;/strong&gt;&lt;/p&gt;

&lt;p style=&quot;text-align: justify&quot;&gt;In this study, the predicted monthly temperature and rainfall data from HadCM3 model (base period, &lt;span dir=&quot;rtl&quot;&gt;۱۹۷۲&lt;/span&gt;-&lt;span dir=&quot;rtl&quot;&gt;۲۰۰۱&lt;/span&gt;) and next period (&lt;span dir=&quot;rtl&quot;&gt;۲۰۱۱&lt;/span&gt;-&lt;span dir=&quot;rtl&quot;&gt;۲۰۴۰&lt;/span&gt;) under A2emission scenario were used to investigate the impacts of climate change on runoff variations in the Kor river basin. HadCM3 model output was downscaled based on a temporal downscaling approach (Change Factor) and spatial downscaling approach (Proportional) for the basin. The time series of monthly temperature and precipitation were produced in future period. The results showed that temperature and rainfall will increase and decrease in the future period relative to the base period, respectively. Then, the calibrated IHACRES model was used to model rainfall-runoff relationships in the Kor river basin. Then, the downscaled monthly temperature and rainfall time series in next period were employed to rainfall-runoff model and the monthly runoff time series were simulated for period &lt;span dir=&quot;rtl&quot;&gt;۲۰۱۱&lt;/span&gt;- &lt;span dir=&quot;rtl&quot;&gt;۲۰۴۰&lt;/span&gt;. The comparison of future period runoff relative to observed period showed that the annual runoff in the basin for period &lt;span dir=&quot;rtl&quot;&gt;۲۰۱۱&lt;/span&gt;-&lt;span dir=&quot;rtl&quot;&gt;۲۰۴۰&lt;/span&gt; will decrease about &lt;span dir=&quot;rtl&quot;&gt;۹٫۴۳&lt;/span&gt;% with respect to base period.&lt;/p&gt;
</description>
						<author>parisa sadat ashofteh</author>
						<category></category>
					</item>
					
					<item>
						<title></title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=3555&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title></title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=3556&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title></title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=3557&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author>gholamabbas  falah ghalhari</author>
						<category></category>
					</item>
					
					<item>
						<title></title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=3558&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title></title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=3559&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title></title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=3560&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title></title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=3561&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author> </author>
						<category></category>
					</item>
					
					<item>
						<title></title>
						<link>http://system.khu.ac.ir/jgs/browse.php?a_id=3562&amp;sid=1&amp;slc_lang=en</link>
						<description></description>
						<author> </author>
						<category></category>
					</item>
					
	</channel>
</rss>
