<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
<title> Journal of Theory & Practice in Curriculum </title>
<link>http://cstp.khu.ac.ir</link>
<description>Theory & Practice in Curriculum Journal - Journal articles for year 2019, Volume 7, Number 14</description>
<generator>Yektaweb Collection - https://yektaweb.com</generator>
<language>en</language>
<pubDate>2019/10/9</pubDate>

					<item>
						<title>Designing a curriculum design for entrepreneurship education for junior high School Students</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=2939&amp;sid=1&amp;slc_lang=en</link>
						<description>Entrepreneurship education has a significant effect on the economic growth of societies. The goal of entrepreneurship education is to develop skills and entrepreneurial skills. By developing these skills at an earier age, young, capable, creative and innovative people can be found in all aspects of social, cultural, political and economic life. The purpose of the research is to model for designing an entrepreneurship education curriculum for the the junior high School students. Field of study is includes texts and authoritative documents of curriculum and entrepreneurship education. The tatistical population of the experts and professors of the university, and the statistical sample, wer 30 curriculum and entrepreneurship specialists who were selected by avilable method. The data gathering tool was a questionnaire and interview. The method of research is mixed. The research findings inglude a patterned design for entrepreneurship education for the junior high School students.</description>
						<author>Seyyd Ahmad Hashemi</author>
						<category></category>
					</item>
					
					<item>
						<title>Women Doctoral Students' Lived Experience of Gender in the Field of Education</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=3109&amp;sid=1&amp;slc_lang=en</link>
						<description>Gender informs different understanding and interpretations of educational experience and hence these different interpretations of interactions and potential capacities offer a new perspective on higher education and can even cause changes in higher education. Applying narrative inquiry and post-structural approach to gender, this paper attempts to describe lived experience of women doctoral students in Education as well as their understanding of gender in the pathways of higher education to doctoral level.&amp;nbsp;</description>
						<author>Kourosh Fathi vajargah</author>
						<category></category>
					</item>
					
					<item>
						<title>The Analysis of Parent Involvement Restrictions in Secondary School: A Phenomenology Study</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=2896&amp;sid=1&amp;slc_lang=en</link>
						<description>The aim of this study was to examine the restrictions of parental involvement in secondary schools. The research approach was qualitative and phenomenological. The instrument for data collection was a semi-structured interview and research data was gathered &amp;nbsp;from 6 parent, 5 teachers, 3 principal and 4 students in three schools in Tehran 6th district&lt;span dir=&quot;RTL&quot;&gt;.&lt;/span&gt; The content of the living experiences of those groups was analyzed according to Colaizzi pattern. The research results showed the restrictions of parental involvement in 3 Emergent Theme and 7 Theme Clusters including, school related factors &amp;nbsp;such as, Lack of Teacher and principals Preparation, Teachers Preconceptions about Parental Culpability, Home-School Scheduling Conflicts and Cultural difference between school / home. As parent related factors such as, Socio-economic condition and Lack of parental understanding of the value of their role, and finally, adolescent related factor such as, vagueness as to the role of parent involvement during adolescent years.&lt;br&gt;
&amp;nbsp;</description>
						<author>Marzieh Dehghani</author>
						<category></category>
					</item>
					
					<item>
						<title>The nature and foundation of synergistic curriculum</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=3008&amp;sid=1&amp;slc_lang=en</link>
						<description>The concept of &amp;ldquo;synergy&amp;rdquo; initially emerged in bioscience and management science accordingly followed by its success in behavioral, social, political and relation science, synergy was applied in curriculum development. The concept of synergistic curriculum was formed which covers curriculum in a wider aspect. The so-called consept provides school educationalists with opportunities to put curriculum concept into practice which go beyond the conventional curriculum. The synergistic curriculum focuses on two sections of the curriculum: The silent and talking curriculum. The present article elaborate these points as well as the achivments of synergistic curriculum.&lt;br&gt;
&amp;nbsp;</description>
						<author>Nematolah musapour</author>
						<category></category>
					</item>
					
					<item>
						<title>Theoretical Clarification of Reflective Narrative Writing and Student Teachers Professional Development: Providing a conceptual Model Base on Meta- Interpretation Synthesis</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=2982&amp;sid=1&amp;slc_lang=en</link>
						<description>The article aim is theoretical clarification of reflective narrative writing as a professional development approach in student teacher internship curriculum. Method: meta interpretation is used in order to percept the relation between reflective narrative writing and professional development in three Steps: first, reflective narrative writing literature was reviewed to identify theoretical lenses. second, studies that suggest theoretical models on issues such as; &lt;span dir=&quot;RTL&quot;&gt;&amp;raquo;&lt;/span&gt;reflective&lt;span dir=&quot;RTL&quot;&gt;&amp;laquo;&lt;/span&gt;,&lt;span dir=&quot;RTL&quot;&gt;&amp;raquo;&lt;/span&gt;reflective practice&lt;span dir=&quot;RTL&quot;&gt;&amp;laquo;&lt;/span&gt;, &lt;span dir=&quot;RTL&quot;&gt;&amp;raquo;&lt;/span&gt;reflective narrative writing&lt;span dir=&quot;RTL&quot;&gt;&amp;laquo;&lt;/span&gt;, &lt;span dir=&quot;RTL&quot;&gt;&amp;raquo;&lt;/span&gt;professional development&lt;span dir=&quot;RTL&quot;&gt;&amp;laquo;&lt;/span&gt; were chosen and their findings were analysis conceptually.third, the excluded concepts were categorized in epistemological paradigms of previous lenses. Findings show&amp;nbsp; the conceptual findings of theoretical models on four above issues are blanketed in notable aspects (about towleve concepts).Also, both reflective narrative writing and professional development are&amp;nbsp; kinds of individual and collective learning. Providing a conceptual framework and comparing it with internship curriculum plan of Farhangiyan university are the study results.&lt;br&gt;
&amp;nbsp;</description>
						<author>Mahmood Mehrmohammadi</author>
						<category></category>
					</item>
					
					<item>
						<title>Design and validation of a curriculum pattern based on extracurricular activities in primary education based on Klein model</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=3023&amp;sid=1&amp;slc_lang=en</link>
						<description>The purpose of this study is to design and validate the curriculum study pattern based on extra - curricular activities in the elementary stage.to achieve this goal, has been used synthesis method in pattern design and Delphi method in validation.The statistical population of this study consists of upstream and library and electronic documents of national and national in the curricular activities and &amp;nbsp;&amp;nbsp;curriculum study specialists. Also, the sampling method is purposive.Findings demonstrated the curriculum study pattern for students with basic features in the field of learning enrichment, curriculum and leisure time, improve academic performance, elimination deficiencies and shortcomings of the formal curricula of the educational system, and attention to the characteristics, talents, differences and abilities of individual, local and regional. so that the characteristics of each of the nine elements of the curriculum fit in accordance with the conditions of the students and experts opinions, respectively</description>
						<author>Marjan Kian</author>
						<category></category>
					</item>
					
					<item>
						<title>Lived Experiences in Teachers’ Soldier about to Work in Rural Primary Schools</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=3062&amp;sid=1&amp;slc_lang=en</link>
						<description>The present study aims to describe the lived experiences in teachers&amp;rsquo; soldier about to work in rural primary schools. The study conducted in the academic year of 2017-2018 with qualitative approach and psychological phenomenological type, with purposeful sampling and in-depth semi-structured interview with twelve teacher s soldier that working in Hashtrood and Nazar Kahrizi education area. The analysis of date&amp;nbsp; &amp;nbsp;&amp;nbsp;carried out with Colaizzi model. For truthworth to this study, we uses of member checking, external audit, Triangulation and Prolonged Engagement methods. The findings of the interviews were extracted in four Emergent Theme inclusive &amp;quot;motivation&amp;quot;, &amp;quot;educational challenges&amp;quot;, &amp;quot;teacher dignity&amp;quot;, &amp;quot;professional issues&amp;quot; and &amp;quot;ambiguity&amp;quot; and several Theme Clusters. Finally, recommended that the teacher s soldier be allowed to participate in the education recruitment exam through section 28 by providing a legal mechanism. Use them in education if they passing a year of teaching skills and competencies. &amp;nbsp;&lt;br&gt;
&lt;p&gt;&lt;/p&gt;</description>
						<author>Ahad Azimi Aghbolaq</author>
						<category></category>
					</item>
					
					<item>
						<title>The Effect of Using Diagram- drawing Strategy, on Solving Mathematical Word Problems</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=3018&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;div style=&quot;text-align: justify;&quot;&gt;The purpose of this research was to investigate the effect of using diagram- drawing strategy on solving mathematical word problems of Grade 10 students in Iran.. There were 40 students that participated in this study. The data collected via one test consisting of six problems. For this test, three types of diagrams namely; network, hierarchy and matrix, were applied. The test was administered twice; first time without diagrams and second time after one week, adding diagrams to that test. the effect of three types of diagrams on solving word problems, was investigated. The results showed that, the only one that made a significant effect on students&amp;rsquo; improvement of solving problems, was matrix diagrams. The research is suggested that the appropriateness of diagrams in relation to the structure of problem is crucial. This implies that only adding diagrams to word problems, do not guaranty the students&amp;rsquo; improvement in word problem solving.&lt;br&gt;
&amp;nbsp;&lt;/div&gt;</description>
						<author>Majid Haghverdi</author>
						<category></category>
					</item>
					
					<item>
						<title>The effect of flipped Classroom and Schwab’s invitation to inquiry method on the academic function on Biology course of students of tenth grade with modifying critical thinking</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=3013&amp;sid=1&amp;slc_lang=en</link>
						<description>&lt;span b=&quot;&quot; mso-fareast-language:=&quot;&quot; mso-hansi-theme-font:=&quot;&quot; new=&quot;&quot; style=&quot;font-size:11.0pt;line-height:115%;
font-family:&quot; times=&quot;&quot;&gt;T&lt;span class=&quot;shorttext&quot;&gt;he &lt;/span&gt;&lt;span style=&quot;mso-font-kerning:1.5pt&quot;&gt;purpose&lt;/span&gt;&lt;span class=&quot;shorttext&quot;&gt; of this research&lt;/span&gt; is the effect of Schwab&amp;rsquo;s invitation to inquiry method and flipping problem solving on the academic function on Biology course of students of tenth grade with modifying critical thinking.This research&amp;rsquo;s method is semi &amp;ndash; experimental with pre &amp;ndash; test and post &amp;ndash; test and control group.&lt;span style=&quot;mso-spacerun:yes&quot;&gt;&amp;nbsp; &lt;/span&gt;Its statistical community includes female students of tenth grade of Tabriz city at the academic years of 2015-2016.Sample size consists of 6&lt;/span&gt;&lt;span b=&quot;&quot; dir=&quot;RTL&quot; lang=&quot;AR-SA&quot; mso-hansi-font-family:=&quot;&quot; new=&quot;&quot; style=&quot;font-size:11.0pt;line-height:115%;font-family:&quot; times=&quot;&quot;&gt;9&lt;/span&gt;&lt;span b=&quot;&quot; mso-fareast-theme-font:=&quot;&quot; new=&quot;&quot; style=&quot;font-size:11.0pt;line-height:115%;font-family:&quot; times=&quot;&quot;&gt;students of tenth grade were chosen by multistage cluster sampling methodGathering information tools include Ricketts critical thinking questionnaire and teacher made academic achievement test on Biology course.Data were analyze by covariance analysis method.&lt;/span&gt;&lt;span class=&quot;shorttext&quot;&gt;&lt;span b=&quot;&quot; mso-ascii-theme-font:=&quot;&quot; mso-fareast-language:=&quot;&quot; new=&quot;&quot; style=&quot;font-size:11.0pt;
line-height:115%;font-family:&quot; times=&quot;&quot;&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span b=&quot;&quot; mso-ansi-language:=&quot;&quot; mso-ascii-theme-font:=&quot;&quot; new=&quot;&quot; style=&quot;font-size:11.0pt;
line-height:115%;font-family:&quot; times=&quot;&quot;&gt;The results indicated, critical thinking could be able act as a mediator in the effect of Schwab&amp;rsquo;s invitation to inquiry method on achievement of students were&lt;/span&gt;thought by Schwab&amp;rsquo;s invitation to inquiry method. In the other way it couldn&amp;rsquo;t act as a mediator in flipping problem solving</description>
						<author>Firooz Mahmoodi</author>
						<category></category>
					</item>
					
					<item>
						<title>Identify and extract parent and teacher readings from the concept of participation in school affairs</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=3039&amp;sid=1&amp;slc_lang=en</link>
						<description>The present research aims to study, understand and explain the experiences of parents of students and school administrators from parent participation in school affairs of children. This research is conducted in a descriptive phenomenological approach. For this purpose, 8 managers and 6 students from Hamedan schools were selected by targeted method and data were collected by semi-structured interview. The collected data were analyzed by Straubert and Carpenter (2003). Findings show that in both groups there is no identical definition of participation and people refer to the funds of participation. In the structure, administrators rely on parent associations and coaches as formal institutions and parents focus on personal relationships with school agents. The fields of participation in schools are diverse and factors such as the motivation and parenting of parents, the positive interaction of managers and the existence of a participatory culture in the school organization can strengthen it.</description>
						<author>mohamad noroznezhadghadi</author>
						<category></category>
					</item>
					
					<item>
						<title>A Methodological Turn to Learning evaluation: An Inspired by Neuro-phenomenology</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=3003&amp;sid=1&amp;slc_lang=en</link>
						<description>The main purpose of this paper is to explain the difficulties of existing assessment approaches and suggest an alternative approach in order to overcome these difficulties. Therefore, firstly, the existing assessment approaches have been criticized and next an intergral assessment approach was presented based on the neuro-phenomenology which was inspired by the causal layered analysis, Ken&amp;nbsp;Wilber&amp;#39;s theory of integral and fuzzy logic. The most important features of this approach to assessment are holographic attitudes towards human life, reciprocal relationships between mind, brain, body and environment and a synchronous consideration of first-person experiential and third-person experimental approaches to cognition.&amp;nbsp;&amp;nbsp;</description>
						<author>Bakhtiar Shabani Varaki</author>
						<category></category>
					</item>
					
					<item>
						<title>Designing and validation of Internship curriculum pattern based on Collaborative Autobiography in Teacher Education in Iran</title>
						<link>http://system.khu.ac.ir/cstp/browse.php?a_id=2820&amp;sid=1&amp;slc_lang=en</link>
						<description>This study aims to designing and validation of internship curriculum pattern based on collaborative autobiography in Teacher Education in Iran. In this research, it has been attempted to first analyze the specialized texts related to the subject, in order to extract the Foundations of collaborative Autobiography, and subsequently the implications of curriculum elements of this kind of internship&lt;span dir=&quot;RTL&quot;&gt;.&lt;/span&gt;In the second step, a researcher-made questionnaire was developed and in order to validate the proposed model, the views of the teachers of the curriculum and the instructors of the internship courses at Farhangian University were used. According to the findings, the desirable implementation of the internship curriculum requires collaborative and multidimensional collaborative and multidisciplinary activities among the students of science, teachers and teachers, and what makes this sense meaning the narratives and life experiences that can be linked to the goals Courses are internships and courses.&lt;br&gt;
&lt;br&gt;
&amp;nbsp;</description>
						<author>Ebrahim Mir shah jafari</author>
						<category></category>
					</item>
					
	</channel>
</rss>
